ERP
  • U
    • Profile
    • History
    • Logout
  • D
    • SALES
      • VIEW DO
      • GENERATE DO
      • NEW SALES INVOICE
      • SALES RETURN
      • NON GST SALES RETURN
    • PRODUCTS
      • ADD NEW PRODUCTS
      • ADD NEW GST STOCK
      • ADD NEW NON GST STOCK
    • PARTY
      • ADD NEW PARTY
      • GST MARKED OK
      • NON MARKED OK
    • INVOICES
      • VIEW GST INVOICE
      • VIEW NON GST INVOICE
      • VIEW SALES RETURN INVOICE
      • VIEW NON GST SALES RETURN INVOICE
    • PAYMENT
      • ADD GST RECEIPT
      • ADD NON GST RECEIPT
      • ADD GST CREDIT NOTE
      • ADD NON GST CREDIT NOTE
    • EXPENCES
      • ADD EXPENCES
    • STATEMENT
      • GST SALES STATEMENT
      • GST ACCOUNT STATEMENT
      • NON GST SALES STATEMENT
      • NON GST PARTY ACCOUNT STATEMENT
  • A EXPORT STOCK
    • EMPLOYEE
      • ADD EMPLOYEE
      • ADD USER
  • A AGING REPORT
  • MASTER
    • CREATE LEDGER
    • ADD PAYEMENT METHOD

Add Product
Refer for Product Size : e.g. 1 for 1Ltr or 1kg or 1pcs , 500 for 500ML or 500kg or 500pcs


Action Exp.Date Product Name Product Size Tot.Stock Sales.Qty Avl.Qty NG Tot.Stock NG Sales.Qty NG Avl.Qty Category Rate HSN/SAC Batch No. GST Manuf.Date Action
Action Exp.Date Product Name Product Size Tot.Stock Sales.Qty Avl.Qty NG Tot.Stock NG Sales.Qty NG Avl.Qty Category Rate HSN/SAC Batch No. GST Manuf.Date Action
2029-03-31 18.18.10 50KG(PRO079) 1 KG 0 0 0 10 10 0 FERTILIZER 850 3101 JK 001 5% 2026-04-01
2029-02-04 AMAX 00:42:47 - 5 KG(PRO120) 1 KG 0 0 0 0 16 -16 FERTILIZER 2400 3105 AF 001 5% 2026-02-04
2029-02-04 AMAX 00:42:47 -2.5KG(PRO119) 1 KG 0 48 -48 0 16 -16 FERTILIZER 1250 3105 AF 001 5% 2026-02-04
2029-02-04 AMAX 10:54:10-2.5KG(PRO122) 1 KG 0 8 -8 0 0 0 FERTILIZER 1250 3105 AF 202602 5% 2026-02-04
2029-02-04 AMAX 14:48:00 5 KG(PRO121) 1 KG 0 0 0 0 12 -12 FERTILIZER 1700 3105 AF 001 5% 2026-02-04
2026-06-01 AMAX BVM 1LTR(PRO111) 1 LTR 0 70 -70 0 20 -20 PGR 280 31010099 AF 001 5% 2025-06-02
2026-12-31 AMAX ENERGY POTASH 1 LTR(PRO071) 1 LTR 0 10 -10 0 33 -33 PGR 350 3101 JK 001 5% 2024-01-06
2027-12-11 AMAX ENERGY POTASH 5 LTR(PRO098) 1 LTR 78 310 -232 0 49 -49 PGR 950 3101 AF 001 5% 2024-12-11
2027-02-03 AMAX SSB 250ML(PRO102) 1 ML 0 330 -330 0 273 -273 PGR 250 3101 AF 001 5% 2025-02-03
2027-07-31 AMAX ZYME 10KG(PRO081) 1 ML 0 491 -491 0 70 -70 PGR 650 31010099 002 5% 2024-08-13
2027-10-24 AMAX ZYME 1LTR(PRO095) 1 LTR 0 0 0 0 10 -10 PGR 560 3101 AF 001 5% 2024-09-01
2026-10-24 AMAX ZYME 250ML(PRO096) 1 ML 0 40 -40 0 40 -40 PGR 180 3101 AF 001 5% 2024-10-24
2026-09-18 AMAX ZYME 500ML(PRO085) 1 ML 0 0 0 0 20 -20 PGR 160 3101 AF 001 5% 2024-09-18
2028-01-30 AMINO GOLD 1KG(PRO074) 1 KG 0 0 0 18 19 -1 PGR 600 3101 JK 001 5% 2025-01-31
2026-09-18 AMINO GOLD 500ML(PRO086) 1 ML 0 0 0 0 20 -20 PGR 300 3101 AF 001 5% 2024-09-18
2026-06-23 AMMONIUM SULPHATE 40KG(PRO010) 1 KG 0 10 -10 160 260 -100 FERTILIZER 950 3101 MH 01 5% 2023-06-23
2024-06-29 BACILLUS 1LTR(PRO028) 1 LTR 0 10 -10 10 120 -110 PGR 220 3101 MH OO1 5% 2023-06-30
2025-10-24 BEVERIYA 1LTR(PRO097) 1 LTR 0 0 0 0 20 -20 PGR 250 3101 AF 001 5% 2024-10-24
2028-01-31 BIO CHITOZEN 250ML(PRO107) 1 ML 0 120 -120 0 50 -50 PGR 390 3101 AF 001 5% 2025-03-21
2028-03-31 BIO CHITOZEN 500ML(PRO103) 1 ML 0 30 -30 0 60 -60 PGR 750 3101 AF 001 5% 2025-01-01
2025-06-20 BIO DOSE 100ML(PRO002) 100 ML 0 220 -220 110 70 40 PGR 220 13023900 MH001 5% 2023-06-21
2024-06-25 BIO DOSE 250ML(PRO001) 250 ML 0 206 -206 510 705 -195 PGR 500 3101 MH 01 5% 2023-06-21
2026-08-14 BIO GREEN 1LTR(PRO082) 1 LTR 0 440 -440 0 220 -220 PGR 360 31010099 MH 002 5% 2024-08-01
2025-06-20 BIO GREEN 5 LIT(PRO003) 5 LTR 0 501 -501 206 481 -275 PGR 1200 31010099 MH 001 5% 2023-06-21
2026-06-20 BIO NEEM 250ML(PRO080) 1 ML 0 0 0 0 111 -111 PGR 120 3101 MH OO1 5% 2024-06-20
2026-09-19 BIO RAKSHAK 250 GM(PRO091) 1 GRM 0 40 -40 0 210 -210 PGR 350 3101 AF 001 5% 2024-09-19
2029-03-31 BIO SAVAR 100ML(PRO017) 1 ML 0 0 0 800 2967 -2167 PGR 18 3101 MH OO1 0% 2026-04-01
2025-06-20 BIO SAVAR 250ML(PRO018) 1 ML 0 0 0 240 1840 -1600 PGR 45 3101 MH OO1 0% 2023-06-23
2028-06-30 BIO TANOS 500 ML(PRO113) 1 ML 0 19 -19 0 0 0 PGR 650 3101 AF 001 5% 2025-07-01
2026-09-18 BIOGREEN 2.5 LTR(PRO087) 1 LTR 0 125 -125 0 249 -249 PGR 750 31010099 MH OO1 5% 2024-09-18
2025-10-13 BIONEEM 500ML(PRO061) 1 ML 0 0 0 20 20 0 PGR 260 3101 MH OO1 5% 2023-10-13
2026-09-07 BOOM FLOWER 1 LIT(PRO029) 1 LTR 0 90 -90 10 10 0 PGR 450 3101 MH 001 5% 2023-09-08
2026-09-18 BOOM FLOWER 250 ML(PRO042) 1 ML 0 0 0 40 80 -40 PGR 150 3101 JK03 5% 2023-09-18
2026-09-08 BOOM FLOWER 500ML(PRO030) 1 LTR 0 120 -120 0 40 -40 PGR 250 3101 MH 001 5% 2023-09-08
2026-06-23 BORAN 1 KG(PRO006) 1 KG 0 110 -110 100 150 -50 FERTILIZER 300 2833 MH 01 12% 2023-06-23
2026-06-23 BORAN 500GM(PRO007) 1 KG 0 40 -40 420 640 -220 FERTILIZER 160 2833 MH 01 12% 2023-06-23
2026-09-18 BORDO 1LIT(PRO041) 1 LTR 0 0 0 0 20 -20 PGR 550 3101 JK03 5% 2023-09-18
2026-09-28 CALAXY 5 LTR(PRO094) 5 LTR 0 54 -54 0 52 -52 PGR 750 3101 AF 001 5% 2024-09-28
2025-10-13 CALAXY 500ML(PRO060) 1 ML 0 0 0 60 44 16 FERTILIZER 360 3101 MH OO1 5% 2023-10-13
2026-10-31 CALBORON 1LTR(PRO066) 1 KG 0 0 0 10 10 0 FERTILIZER 700 3101 MH OO1 5% 2023-10-31
2025-09-24 CALBORON 500ML(PRO052) 1 ML 0 0 0 74 54 20 PGR 350 3101 JK 001 5% 2023-09-24
2026-02-16 CALCIUM NITRATE 25KG(PRO078) 1 KG 0 0 0 0 20 -20 FERTILIZER 1450 3101 JK 001 5% 2024-02-16
2026-06-23 CH. CALCIUM 500GM(PRO013) 1 GRM 0 0 0 136 260 -124 FERTILIZER 300 3101 MH 01 5% 2023-06-23
2025-10-15 CH. FEROUS 250 GM(PRO063) 1 GRM 0 0 0 0 40 -40 FERTILIZER 150 3101 MH OO1 5% 2023-10-15
2025-09-24 CH. MAGNESIUM 250GM(PRO050) 1 GRM 0 0 0 120 80 40 FERTILIZER 175 3101 MH OO1 5% 2023-09-24
2025-09-24 CH. MAGNESIUM 500GM(PRO051) 1 GRM 0 0 0 60 80 -20 PGR 325 3101 MH OO1 5% 2023-09-24
2025-09-24 CH.ZINC 250GM(PRO049) 1 GRM 0 0 0 240 440 -200 PGR 175 3101 MH OO1 5% 2023-09-24
2025-09-24 CH.ZINC 500GM(PRO048) 1 GRM 0 0 0 120 300 -180 PGR 325 3101 MH OO1 5% 2023-09-24
2026-02-15 CHERI SUGAR 1LTR(PRO077) 1 LTR 0 0 0 0 30 -30 PGR 750 3101 JK03 5% 2024-02-15
2027-12-31 CYTON V 100ML(PRO104) 1 ML 0 105 -105 0 50 -50 PGR 204 3101 AF 001 5% 2025-01-01
2028-07-01 CYTON-V 250ML(PRO114) 1 ML 0 45 -45 0 9 -9 PGR 260 3101 AF 001 5% 2025-07-02
2027-01-31 DRIP STRONG 5 LTR(PRO105) 1 LTR 0 0 0 0 54 -54 PGR 900 3101 AF 001 5% 2025-02-01
2025-09-24 EFFECT 1LTR(PRO046) 1 LTR 0 0 0 30 30 0 PGR 350 3101 MH OO1 5% 2023-09-24
2025-10-12 EFFECT 5LTR(PRO058) 1 LTR 0 0 0 0 4 -4 PGR 1300 3101 MH OO1 5% 2023-10-12
2025-09-11 FEROUS 10KG(PRO038) 1 KG 0 0 0 0 114 -114 FERTILIZER 250 3101 MH OO1 12% 2023-09-13
2026-12-06 FULVIC GOLD 1KG(PRO070) 1 ML 0 0 0 10 50 -40 PGR 600 3101 JK01 5% 2023-12-06
2026-06-23 HUMAX GOLD 1 KG(PRO009) 1 KG 0 0 0 40 90 -50 PGR 350 3101 MH 01 5% 2023-06-23
2025-09-24 HUMAX GOLD 500GM(PRO053) 1 GRM 0 0 0 0 100 -100 PGR 150 3101 MH OO1 5% 2023-09-24
2028-03-31 HYDROSIL 500ML(PRO016) 1 ML 0 60 -60 80 120 -40 PGR 350 3101 MH 01 5% 2025-04-01
2025-10-15 ICON 1LTR(PRO062) 1 LTR 0 0 0 0 10 -10 PGR 2200 3101 MH OO1 5% 2023-10-15
2026-09-08 ICON 500ML(PRO037) 1 ML 0 20 -20 0 20 -20 PGR 1100 3101 MH 001 5% 2023-09-08
2026-12-05 KISAN CARBO 1KG(PRO069) 1 KG 0 0 0 0 10 -10 PGR 350 3101 JK01 5% 2023-12-06
2026-12-05 KISAN CARBO 500GM(PRO068) 1 ML 0 0 0 0 74 -74 PGR 190 3101 JK01 5% 2023-12-06
2026-06-23 KISAN DF 1 LTR(PRO008) 1 LTR 0 0 0 30 30 0 FERTILIZER 230 3101 MH 01 12% 2023-06-23
2026-08-17 KISAN DF 20 LTR(PRO023) 1 LTR 0 0 0 5 3 2 FERTILIZER 2600 3101 JK 001 0% 2023-08-17
2022-08-17 KISAN DF 5 LTR(PRO022) 1 LTR 0 0 0 40 30 10 FERTILIZER 700 3101 MH OO1 0% 2023-08-17
2024-07-29 KMB 1LTR(PRO027) 1 LTR 0 110 -110 20 150 -130 PGR 220 3101 MH OO1 5% 2023-07-30
2026-06-23 LEXIN 500ML(PRO015) 1 ML 0 0 0 15 15 0 PGR 175 3101 MH 01 5% 2023-06-23
2025-10-12 LIQ.BORON 250ML(PRO056) 1 ML 0 0 0 40 40 0 FERTILIZER 190 3101 MH OO1 5% 2023-10-12
2025-10-12 LIQ.BORON 500ML(PRO057) 1 ML 0 0 0 20 20 0 FERTILIZER 350 3101 MH OO1 5% 2023-10-12
2025-10-15 MAGNESIUM 25KG(PRO064) 1 KG 0 10 -10 0 195 -195 FERTILIZER 380 3101 JK 001 5% 2023-10-15
2027-09-18 MAHA FORCE 1LTR(PRO089) 1 LTR 0 20 -20 0 130 -130 FERTILIZER 350 3105 AF 001 12% 2024-09-18
2029-03-31 MAHA FORCE 5LTR(PRO088) 1 LTR 0 0 0 0 108 -108 FERTILIZER 900 3105 AF 001 12% 2026-04-01
2025-01-06 MAHA SI 10KG(PRO073) 1 KG 0 0 0 0 25 -25 PGR 500 3101 MH OO1 5% 2024-01-06
2025-01-06 MAHA SI 5KG(PRO072) 1 KG 0 40 -40 30 420 -390 PGR 280 3101 MH OO1 5% 2024-01-06
2026-06-23 MAHAKISAN 10 KIT(PRO012) 1 LTR 0 0 0 33 57 -24 PGR 1500 3101 MH 01 5% 2023-06-23
2028-10-01 MICOZEN 100GM(PRO118) 1 GRM 0 0 0 0 20 -20 PGR 350 31010099 AF 2025/01 5% 2025-10-02
2026-10-12 MICRO MIX COMBI 100GM(PRO054) 1 GRM 0 0 0 0 50 -50 FERTILIZER 60 3101 MH OO1 5% 2023-10-12
2025-10-21 MICRO MIX COMBI 10KG(PRO065) 1 KG 0 0 0 50 50 0 FERTILIZER 450 3101 MH OO1 12% 2023-10-21
2025-10-12 MICRO MIX COMBI 250GM(PRO055) 1 GRM 0 0 0 40 40 0 FERTILIZER 150 3101 JK 001 5% 2023-10-12
2027-10-30 MICRO MIX COMBI 500GM(PRO043) 1 GRM 0 0 0 60 60 0 FERTILIZER 350 3101 MH OO1 5% 2024-10-30
2026-06-23 MIX KIT 53 KG(PRO011) 1 KG 0 10 -10 30 101 -71 FERTILIZER 1500 3101 MH 01 5% 2023-06-23
2027-12-15 NIMATOS -ZS 1LTR(PRO101) 1 LTR 0 10 -10 0 0 0 PGR 750 01059400 AF 001 5% 2025-02-03
2028-03-31 ORACAB 1LTR(PRO110) 1 LTR 0 20 -20 0 70 -70 PGR 350 31010099 AF 001 5% 2025-04-01
2028-03-31 ORACAB 2.5LTR(PRO109) 1 LTR 0 42 -42 0 36 -36 PGR 780 31010099 AF 001 5% 2025-04-01
2026-09-18 P.D.M 50KG(PRO039) 1 KG 0 0 0 0 220 -220 FERTILIZER 650 3101 JK03 5% 2023-09-18
2026-02-28 PAECILO 1LTR(PRO108) 1 LTR 0 0 0 0 40 -40 PGR 250 3101 AF 001 5% 2025-03-25
2027-01-06 PHOSPHERIC ACID 1LTR(PRO100) 1 LTR 0 20 -20 0 0 0 FERTILIZER 550 28092010 AF 001 18% 2025-01-06
2025-06-30 PHOSPHERIC ACID 5 LTR(PRO020) 1 LTR 0 0 0 16 12 4 PGR 950 3101 MH OO1 5% 2023-06-30
2028-06-30 PRIMAX 1LTR(PRO112) 1 LTR 0 175 -175 0 133 -133 PGR 1250 31010099 AF 001 5% 2025-07-01
2028-08-31 PRIMAX 500ML(PRO117) 1 ML 0 0 0 0 20 -20 PGR 620 31010099 AF 001 5% 2025-09-01
2024-07-29 PSB 1LTR(PRO026) 1 LTR 0 20 -20 20 140 -120 FERTILIZER 220 3101 MH OO1 5% 2023-07-30
2024-07-29 PSUEDO 1LTR(PRO025) 1 LTR 0 10 -10 30 187 -157 PGR 220 3101 MH OO1 5% 2023-07-30
2026-08-16 SAVER GOLD 1LTR(PRO083) 1 LTR 0 0 0 0 40 -40 PGR 250 3101 MH OO1 5% 2024-08-16
2026-08-16 SAVER GOLD 500ML(PRO084) 1 ML 0 0 0 0 20 -20 PGR 130 3101 MH OO1 5% 2024-08-16
2025-01-06 SEAWEED GOLD 1KG(PRO075) 1 KG 0 0 0 10 10 0 PGR 600 3101 JK 001 5% 2024-01-06
2029-03-01 SILCOSTIC 1 LTR(PRO123) 1 LTR 0 10 -10 0 0 0 PGR 750 34021110 AF 001 5% 2026-03-02
2025-06-30 SILCOSTIC 50 ML(PRO019) 1 ML 0 0 0 146 138 8 PGR 50 3101 MH OO1 5% 2023-06-30
2026-09-18 SILICON 50 KG(PRO040) 1 KG 0 0 0 0 70 -70 FERTILIZER 650 3101 JK03 5% 2023-09-18
2026-12-05 SINGLE SUPER 50 KG(PRO067) 1 KG 0 0 0 1 20 -19 FERTILIZER 550 3101 JK 01 5% 2023-12-06
2026-06-23 SIZE BOOSTER 1 LIT(PRO014) 1 LTR 0 0 0 20 20 0 PGR 350 3101 MH 01 5% 2023-06-23
2026-07-01 SOP 50KG(PRO021) 1 KG 0 50 -50 30 115 -85 FERTILIZER 2600 3101 MH 001 5% 2023-07-01
2026-09-07 SRP PLUS 1KG(PRO031) 1 KG 0 50 -50 30 50 -20 PGR 300 3101 MH 001 5% 2023-09-08
2026-07-01 SRP PLUS 250GM(PRO033) 1 GRM 0 40 -40 0 120 -120 PGR 85 3101 MH 001 5% 2023-09-08
2026-09-07 SRP PLUS 500GM(PRO032) 1 KG 0 80 -80 320 220 100 PGR 165 3101 MH 001 5% 2023-09-08
2025-01-10 SUGARCANE SPECIAL 50KG(PRO076) 1 KG 0 0 0 0 60 -60 PGR 550 3101 JK 001 5% 2024-01-10
2025-06-21 SUPER KILLER 100ML(PRO005) 100 ML 0 100 -100 0 0 0 PGR 220 3101 MH OO1 5% 2023-06-22
2025-06-20 SUPER KILLER 250ML(PRO004) 250 ML 0 138 -138 20 105 -85 PGR 500 3101 MH OO1 5% 2023-06-22
2024-06-30 TRICHO 1LTR(PRO024) 1 LTR 0 0 0 20 155 -135 PGR 220 3101 MH OO1 5% 2023-07-01
2026-09-07 VIRUS OUT 100 ML(PRO034) 1 ML 0 50 -50 0 0 0 PGR 150 3101 MH 001 5% 2023-09-08
2026-09-07 VIRUS OUT 250 ML(PRO035) 1 ML 0 40 -40 0 0 0 PGR 310 3101 MH 001 5% 2023-09-08
2026-09-08 VIRUS OUT 500 ML(PRO036) 1 ML 0 20 -20 0 0 0 PGR 550 3101 MH 001 5% 2023-09-08
2025-09-24 WIN IN 1LTR(PRO044) 1 LTR 0 0 0 90 60 30 PGR 220 3101 MH OO1 5% 2023-09-24
2025-09-24 WIN IN 5LTR(PRO045) 1 LTR 0 0 0 16 8 8 PGR 950 3101 MH OO1 5% 2023-09-24
2025-09-07 ZEN 700 250ML(PRO059) 1 ML 0 0 0 80 40 40 PGR 180 3101 MH OO1 5% 2023-10-13
2025-09-24 ZEN 700 500ML(PRO047) 1 ML 0 0 0 260 180 80 PGR 350 3101 MH OO1 5% 2023-09-24
2029-01-05 ZENOX 1 LTR(PRO093) 1 LTR 0 62 -62 10 40 -30 PGR 750 28170010 AF 001 5% 2026-01-06
2029-02-06 ZENOX 100ML(PRO106) 1 ML 0 100 -100 0 100 -100 FERTILIZER 95 28170010 AF 001 5% 2026-02-06
2028-12-31 ZENOX 250ML(PRO116) 1 ML 0 100 -100 0 40 -40 FERTILIZER 250 28170010 AF 001 5% 2026-01-01
2028-08-01 ZENOX 500ML(PRO115) 1 ML 0 40 -40 0 0 0 PGR 380 28170010 AF 001 5% 2025-08-02
© 2026 ALL RIGHTS RESERVED | POWERED BY THOUGHTPAD INFOTECH
Are you Sure?
YES NO